
| State | Senator | Party | Vote | Phone |
| AK | Senator Lisa Murkowski | R | No | (202) 224-6665 |
| AK | Senator Ted Stevens | R | No | (202) 224-3004 |
| AL | Senator Jeff Sessions | R | No | (202) 224-4124 |
| AL | Senator Richard Shelby | R | No | (202) 224-5744 |
| AR | Senator Blanche Lincoln | D | Yes | (202) 224-4843 |
| AR | Senator Mark Pryor | D | Yes | (202) 224-2353 |
| AZ | Senator Jon Kyl | R | No | (202) 224-4521 |
| AZ | Senator John McCain | R | Yes | (202) 224-2235 |
| CA | Senator Barbara Boxer | D | Yes | (202) 224-3553 |
| CA | Senator Dianne Feinstein | D | Yes | (202) 224-3841 |
| CO | Senator Wayne Allard | R | No | (202) 224-5941 |
| CO | Senator Ken Salazar | D | Yes | (202) 224-5852 |
| CT | Senator Christopher Dodd | D | Yes | (202) 224-2823 |
| CT | Senator Joseph Lieberman | D | Yes | (202) 224-4041 |
| DE | Senator Tom Carper | D | Yes | (202) 224-2441 |
| DE | Senator Joseph Biden | D | Yes | (202) 224-5042 |
| FL | Senator Bill Nelson | D | Yes | (202) 224-5274 |
| FL | Senator Mel Martinez | R | No | (202) 224-3041 |
| GA | Senator Saxby Chambliss | R | No | (202) 224-3521 |
| GA | Senator John Isakson | R | No | (202) 224-3643 |
| HI | Senator Daniel Inouye | D | Yes | (202) 224-3934 |
| HI | Senator Daniel Akaka | D | Yes | (202) 224-6361 |
| IA | Senator Charles Grassley | R | No | (202) 224-3744 |
| IA | Senator Tom Harkin | D | Yes | (202) 224-3254 |
| ID | Senator Larry Craig | R | No | (202) 224-2752 |
| ID | Senator Michael Crapo | R | No | (202) 224-6142 |
| IL | Senator Richard Durbin | D | Yes | (202) 224-2152 |
| IL | Senator Barack Obama | D | Yes | (202) 224-2854 |
| IN | Senator Evan Bayh | D | Yes | (202) 224-5623 |
| IN | Senator Richard Lugar | R | Yes | (202) 224-4814 |
| KS | Senator Sam Brownback | R | No | (202) 224-6521 |
| KS | Senator Pat Roberts | R | No | (202) 224-4774 |
| KY | Senator Jim Bunning | R | No | (202) 224-4343 |
| KY | Senator Mitch McConnell | R | No | (202) 224-2541 |
| LA | Senator Mary Landrieu | D | Yes | (202) 224-5824 |
| LA | Senator David Vitter | R | No | (202) 224-4623 |
| MA | Senator John Kerry | D | Yes | (202) 224-2742 |
| MA | Senator Edward Kennedy | D | Yes | (202) 224-4543 |
| MD | Senator Barbara Mikulski | D | Yes | (202) 224-4654 |
| MD | Senator Paul Sarbanes | D | Yes | (202) 224-4524 |
| ME | Senator Susan Collins | R | Yes | (202) 224-2523 |
| ME | Senator Olympia Snowe | R | Yes | (202) 224-5344 |
| MI | Senator Carl Levin | D | Yes | (202) 224-6221 |
| MI | Senator Deborah Stabenow | D | Yes | (202) 224-4822 |
| MN | Senator Norm Coleman | R | NA | (202) 224-5641 |
| MN | Senator Mark Dayton | D | Yes | (202) 224-3244 |
| MO | Senator Christopher Bond | R | No | (202) 224-5721 |
| MO | Senator James Talent | R | No | (202) 224-6154 |
| MS | Senator Thad Cochran | R | No | (202) 224-5054 |
| MS | Senator Trent Lott | R | No | (202) 224-6253 |
| MT | Senator Max Baucus | D | No | (202) 224-2651 |
| MT | Senator Conrad Burns | R | No | (202) 224-2644 |
| NC | Senator Richard Burr | R | No | (202) 225-2071 |
| NC | Senator Elizabeth Dole | R | No | (202) 224-6342 |
| ND | Senator Kent Conrad | D | NA | (202) 224-2043 |
| ND | Senator Byron Dorgan | D | NA | (202) 224-2551 |
| NE | Senator Ben E. Nelson | D | No | (202) 224-6551 |
| NE | Senator Charles Hagel | R | No | (202) 224-4224 |
| NH | Senator Judd Gregg | R | Yes | (202) 224-3324 |
| NH | Senator John Sununu | R | No | (202) 224-2841 |
| NJ | Senator Jon Corzine | D | Yes | (202) 224-4744 |
| NJ | Senator Frank Lautenberg | D | Yes | (202) 224-3224 |
| NM | Senator Pete Domenici | R | Yes | (202) 224-6621 |
| NM | Senator Jeff Bingaman | D | Yes | (202) 224-5521 |
| NV | Senator John Ensign | R | No | (202) 224-6244 |
| NV | Senator Harry Reid | D | Yes | (202) 224-3542 |
| NY | Senator Hillary Clinton | D | Yes | (202) 224-4451 |
| NY | Senator Charles Schumer | D | Yes | (202) 224-6542 |
| OH | Senator Michael DeWine | R | Yes | (202) 224-2315 |
| OH | Senator George Voinovich | R | No | (202) 224-3353 |
| OK | Senator James Inhofe | R | No | (202) 224-4721 |
| OK | Senator Thomas Coburn | R | No | (202) 224-5754 |
| OR | Senator Gordon Smith | R | No | (202) 224-3753 |
| OR | Senator Ron Wyden | D | Yes | (202) 224-5244 |
| PA | Senator Richard Santorum | R | No | (202) 224-6324 |
| PA | Senator Arlen Specter | R | Yes | (202) 224-4254 |
| RI | Senator Lincoln Chafee | R | Yes | (202) 224-2921 |
| RI | Senator John Reed | D | Yes | (202) 224-4642 |
| SC | Senator Jim DeMint | R | No | (202) 224-6121 |
| SC | Senator Lindsey Graham | R | Yes | (202) 224-5972 |
| SD | Senator Tim Johnson | D | Yes | (202) 224-5842 |
| SD | Senator John Thune | R | No | (202) 224-2321 |
| TN | Senator Lamar Alexander | R | Yes | (202) 224-4944 |
| TN | Senator William Frist | R | No | (202) 224-3344 |
| TX | Senator John Cornyn | R | No | (202) 224-2934 |
| TX | Senator Kay Hutchison | R | No | (202) 224-5922 |
| UT | Senator Robert Bennett | R | No | (202) 224-5444 |
| UT | Senator Orrin Hatch | R | No | (202) 224-5251 |
| VA | Senator George Allen | R | No | (202) 224-4024 |
| VA | Senator John Warner | R | Yes | (202) 224-2023 |
| VT | Senator James Jeffords | I | Yes | (202) 224-5141 |
| VT | Senator Patrick Leahy | D | Yes | (202) 224-4242 |
| WA | Senator Maria Cantwell | D | Yes | (202) 224-3441 |
| WA | Senator Patty Murray | D | Yes | (202) 224-2621 |
| WI | Senator Russell Feingold | D | Yes | (202) 224-5323 |
| WI | Senator Herbert Kohl | D | Yes | (202) 224-5653 |
| WV | Senator Robert Byrd | D | Yes | (202) 224-3954 |
| WV | Senator John Rockefeller, IV | D | Yes | (202) 224-6472 |
| WY | Senator Michael Enzi | R | No | (202) 224-3424 |
| WY | Senator Craig Thomas | R | No | (202) 224-6441 |
(a) FINDINGS.— Congress finds that —
(1) greenhouse gases accumulating in the atmosphere are causing average temperatures to rise at a rate outside the range of natural variability and are posing a substantial risk of rising sea-levels, altered patterns of atmospheric and oceanic circulation, and increased frequency and severity of floods and droughts;
(2) there is a growing scientific consensus that human activity is a substantial cause of greenhouse gas accumulation in the atmosphere; and
(3) mandatory steps will be required to slow or stop the growth of greenhouse gas emissions into the atmosphere.(b) SENSE OF THE SENATE.—It is the sense of the Senate that Congress should enact a comprehensive and effective national program of mandatory, market-based limits and incentives on emissions of greenhouse gases that slow, stop, and reverse the growth of such emissions at a rate and in a manner that—
(1) will not significantly harm the United States economy; and
(2) will encourage comparable action by other nations that are major trading partners and key contributors to global emissions.